Fractions
½ | a half | /ə ‘hɑ:f/ |
¼ | a quarter | /ə ‘kwɔːtə/ |
¾ | three quarters | /θriː ‘kwɔːtəz/ |
⅓ | a third | /ə ‘θɜ:d/ |
⅔ | two thirds | /tu: ‘θɜ:dz/ |
⅕ | a fifth | /ə ‘fɪfθ/ |
⅖ | two fifths | /tu: ‘fɪfθs/ |
⅗ | three fifths | /θriː ‘fɪfθs/ |
⅘ | four fifths | /fɔː ‘fɪfθs/ |
⅙ | a sixth | /ə ‘sɪksθ/ |
⅚ | five sixths | /faɪv ‘sɪksθs/ |
⅛ | an eighth | /ən ‘eɪtθ/ |
⅜ | three eighths | /θriː ‘eɪtθs/ |
⅝ | five eighths | /faɪv ‘eɪtθs/ |
⅞ | seven eighths | /sevən ‘eɪtθs/ |
Decimal Fractions
0.1 | nought point one | /nɔ:t pɔɪnt wʌn/ |
0.01 | nought point oh one | /nɔ:t pɔɪnt əʊ wʌn/ |
0.0001 | nought point oh oh oh one | /ten pɔɪnt əʊ əʊ əʊ wʌn/ |
1.1 | one point one | /wʌn pɔɪnt wʌn/ |
1.2 | one point two | /wʌn pɔɪnt tu:/ |
1.23 | one point two three | /wʌn pɔɪnt tu: θri:/ |
1.0123 | one point oh one two three | /wʌn pɔɪnt əʊ wʌn tu: θri:/ |
10.01 | ten point oh one | /ten pɔɪnt əʊ wʌn/ |
21.57 | twenty-one point five seven | /’twentɪ wʌn pɔɪnt faɪv ‘sevən/ |
2.6666666666…. | two point six recurring | /tu: pɔɪnt sɪks rɪ’kɜ:rɪŋ/ |
2.612361236123… | two point six one two three recurring | /tu: pɔɪnt sɪks wʌn tu: θri: rɪ’kɜ:rɪŋ/ |
2.5 million | two point five million | /tu: pɔɪnt faɪv ‘mɪljən/ |
SI Units: Prefixes
yotta (gr. okto – eight) | Y | 1024 | Quadrillion/Septillion |
zetta (lat. septem – seven) | Z | 1021 | Trilliard/Sextillion |
eksa (gr. ex – six) | E | 1018 | Trillion/Quintillion |
peta (gr. penta – five) | P | 1015 | Billiard/Quadrillion |
tera (gr. teras – monster) | T | 1012 | Billion/Trillion |
giga (gr. gigas – giant) | G | 109 | Milliard/Billion |
mega (gr. megas – great) | M | 106 | Million/Million |
kilo (gr. khilioi – thousand) | k | 10³ | Thousand/Thousand |
hecto (gr. hekaton – hundred) | h | 10² | Hundred/Hundred |
deca (gr.
Đang xem: Số mũ tiếng anh là gì Xem thêm: Hammer Of Thor Là Gì – Thành Phần, Công Dụng Của Hammer Of Thor Xem thêm: Mega – Youtube deka – ten) |
da | 101 | Ten/Ten |
100 | One/One | ||
decy (lat. decimus – tenth) | d | 10-1 | Tenth/Tenth |
centy (lac. centum – hundredth) | c | 10-2 | Hundredth/Hundredth |
milli (lac. mille – thousand) | m | 10-3 | Thousandth/Thousandth |
mikro (gr. mikros – small) | µ | 10-6 | Millionth/Millionth |
nano (gr. nanos – dwarf) | n | 10-9 | Milliardth/Billionth |
pico (it. piccolo – small) | p | 10-12 | Billionth/Trillionth |
femto (den. femten – fifteen) | f | 10-15 | Billiardth/Quadrillionth |
atto (den. atten – eighteen) | a | 10-18 | Trillionth/Quintillionth |
zepto (lat. septem – seven) | z | 10-21 | Trilliardth/Sextillionth |
yokto (gr. okto – eight) | y | 10-24 | Quadrillionth/Septillionth |
Cardinal Numbers
1 | one | /wʌn/ |
2 | two | /tu:/ |
3 | three | /θri:/ |
4 | four | /fɔː/ |
5 | five | /faɪv/ |
6 | six | /sɪks/ |
7 | seven | /’sevən/ |
8 | eight | /eɪt/ |
9 | nine | /naɪn/ |
10 | ten | /ten/ |
11 | eleven | /ɪ’levən/ |
12 | twelve | /twelv/ |
13 | thirteen | /θɜ:’ti:n/ |
14 | fourteen | /fɔː’ti:n/ |
15 | fifteen | /fɪf’ti:n/ |
16 | sixteen | /sɪkst’i:n/ |
17 | seventeen | /seven’ti:n/ |
18 | eighteen | /eɪ’ti:n/ |
19 | nineteen | /naɪn’ti:n/ |
20 | twenty | /’twentɪ/ |
21 | twenty-one | /twentɪ’wʌn/ |
22 | twenty-two | /twentɪ’tu:/ |
23 | twenty-three | /twentɪ’θri:/ |
24 | twenty-four | /twentɪ’fɔː/ |
25 | twenty-five | /twentɪ’faɪv/ |
26 | twenty-six | /twentɪ’sɪks/ |
27 | twenty-seven | /twentɪ’sevən/ |
28 | twenty-eight | /twentɪ’eɪt/ |
29 | twenty-nine | /twentɪ’naɪn/ |
30 | thirty | /’θɜ:tɪ/ |
40 | forty | /’fɔːtɪ/ |
50 | fifty | /’fɪftɪ/ |
60 | sixty | /’sɪkstɪ/ |
70 | seventy | /’sevəntɪ/ |
80 | eighty | /’eɪtɪ/ |
90 | ninety | /’naɪntɪ/ |
100 | a hundred; one hundred | /ə ‘hʌndrəd/ /wʌn ‘hʌndrəd/ |
101 | a hundred and one | /ə ‘hʌndrəd ən wʌn/ |
102 | a hundred and two | /ə ‘hʌndrəd ən tu:/ |
110 | a hundred and ten | /ə ‘hʌndrəd ən ten/ |
120 | a hundred and twenty | /ə ‘hʌndrəd ən ‘twentɪ/ |
200 | two hundred | /tu: ‘hʌndrəd/ |
300 | three hundred | /θri: ‘hʌndrəd/ |
400 | four hundred | /fɔː ‘hʌndrəd/ |
500 | five hundred | /faɪv ‘hʌndrəd/ |
600 | six hundred | /sɪks ‘hʌndrəd/ |
700 | seven hundred | /’sevən ‘hʌndrəd/ |
800 | eight hundred | /eɪt ‘hʌndrəd/ |
900 | nine hundred | /naɪn ‘hʌndrəd/ |
1 000 | a thousand, one thousand | /ə θ’ɑʊzənd/ /wʌn ‘θɑʊzənd/ |
1 001 | a thousand and one | /ə ‘θɑʊzənd ən wʌn/ |
1 010 | a thousand and ten | /ə ‘θɑʊzənd ən ten/ |
1 020 | a thousand and twenty | /ə ‘θɑʊzənd ən ‘twentɪ/ |
1 100 | one thousand, one hunded | /wʌn ‘θɑʊzənd wʌn ‘hʌndrəd/ |
1 101 | one thousand, one hundred and one | /wʌn ‘θɑʊzənd wʌn ‘hʌndrəd ən wʌn/ |
1 110 | one thousand, one hundred and ten | /wʌn ‘θɑʊzənd wʌn ‘hʌndrəd ən ten/ |
9 999 | nine thousand, nine hundred and ninety-nine | /naɪn ‘θɑʊzənd naɪn ‘hʌndrəd ən ‘naɪntɪ ‘naɪn/ |
10 000 | ten thousand | /ten ‘θɑʊzənd/ |
15 356 | fifteen thousand, three hundred and fifty six | /’fɪfti:n ‘θɑʊzənd θri: ‘hʌndrəd ən ‘fɪftɪ sɪks/ |
100 000 | a hundred thousand | /ə ‘hʌndrəd ‘θɑʊzənd/ |
1 000 000 | a million | /ə ‘mɪljən/ |
100 000 000 | a hundred million | /ə ‘hʌndrəd ‘mɪljən/ |
1 000 000 000 | a billion | /ə ‘bɪljən/ |
100 000 000 000 | a hundred billion | /ə ‘hʌndrəd ‘bɪljən/ |
1 000 000 000 000 | a trillion | /ə ‘trɪljən/ |
1 000 000 000 000 000 | a quadrillion | /ə kwɒdrɪljən/ |
1 000 000 000 000 000 000 | a quintillian | /ə kwɪn’tɪljən/ |
1 000 000 000 000 000 000 000 | a sextillion | /ə seks’tɪljən/ |
1 000 000 000 000 000 000 000 000 | a septillion | /ə sep’tɪljən/ |
1 000 000 000 000 000 000 000 000 000 | an ocillion | /ən ɒkt’tɪljən/ |
1 000 000 000 000 000 000 000 000 000 000 | a nonillion | /ə nɒn’ɪljən/ |
1 000 000 000 000 000 000 000 000 000 000 000 | a decillion | /ə de’sɪljən/ |
Ordinal Numbers
1st | first | /fɜ:st/ |
2nd | second | /’sekənd/ |
3rd | third | /θɜ:d/ |
4th | fourth | /fɔ:θ/ |
5th | fifth | /fɪfθ/ |
6th | sixth | /sɪksθ/ |
7th | seventh | /’sevənθ/ |
8th | eighth | /eɪtθ/ |
9th | ninth | /naɪnθ/ |
10th | tenth | /tenθ/ |
11th | eleventh | /ɪ’levənθ/ |
12th | twelfth | /’twelfθ/ |
13th | thirteenth | /θɜ:’ti:nθ/ |
14th | fourtheenth | /fɔː’ti:nθ/ |
15th | fidteenth | /fɪf’ti:nθ/ |
16th | sixteenth | /sɪks’ti:nθ/ |
17th | seventeenth | /seven’ti:nθ/ |
18th | eighteenth | /eɪ’ti:nθ/ |
19th | nineteenth | /naɪn’ti:nθ/ |
20th | twentieth | /’twentɪəθ/ |
21st | twenty-first | /twentɪ’fɜ:st/ |
22nd | twenty-second | /twentɪ’sekənd/ |
23rd | twenty-third | /twentɪ’θɜ:d/ |
24th | twenty-fourth | /twentɪ’fɔ:θ/ |
25th | twenty-fifth | /twentɪ’fɪfθ/ |
26th | twenty-sixth | /twentɪ’sɪksθ/ |
27th | twenty-seventh | /twentɪ’sevənθ/ |
28th | twenty-eighth | /twentɪ’eɪtθ/ |
29th | twenty-ninth | /twentɪ’naɪnθ/ |
30th | thirtieth | /’θɜːtɪəθ/ |
31st | thirty-first | /θɜːtɪ’fɜ:st/ |
40th | fortieth | /’fɔ:tɪəθ/ |
50th | fiftieth | /’fɪftɪəθ/ |
100th | hundredth | /’hʌndrədθ/ |
1 000th | thousandth | /’θɑʊzəndθ/ |
1 000 000th | miilionth | /’mɪljənθ/ |
View original